Current placements
JR 01 | Paediatric Critical Care (pdf, 144 KB)
JR 03 | Specialist Surgery Inpatient Ward (pdf, 472 KB)
JR 04 | Surgical Emergency Unit (SEU) (pdf, 166 KB)
JR 05 | Trauma Service (pdf, 638 KB)
JR 08 | JRII Main and West Wing Operating Theatres (pdf, 736 KB)
JR 09 | Endoscopy (pdf, 798 KB)
JR 10 | Children's Day Care Ward (pdf, 631 KB)
JR 11 | Bellhouse-Drayson Ward (pdf, 757 KB)
JR 12 | Children's Clinical Decision Unit (CDU) (pdf, 738 KB)
JR 13 | Kamran's Ward (pdf, 854 KB)
JR 14 | Melanie's Ward (pdf, 808 KB)
JR 15 | Robin's Ward (pdf, 365 KB)
JR 16 | Tom's Ward (pdf, 361 KB)
JR 21 | Complex Medicine Unit - B (pdf, 00 KB)
JR 23 | Hyper Acute Stroke Unit (HASU), Ward 7E (pdf, 767 KB)
JR 25 | Gynaecology Ward (pdf, 165 KB)
JR 26 | Emergency Department (pdf, 302 KB)
JR 28 | Emergency Assessment Unit (pdf, 166 KB)
JR 29 | Cardiothoracic Theatres (pdf, 269 KB)
JR 32 | Osler Respiratory Unit (pdf, 203 KB)
JR 33 | Neurosciences Intensive Care Unit (pdf, 155 KB)
JR 34 | Vascular Ward 6A (pdf, 00 KB)
JR 35 | Gastroenterology and Hepatology Ward (pdf, 109 KB)
JR 36 | Cardiac Angiography Suite (pdf, 202 KB)
JR 37 | Cardiology Ward (pdf, 212 KB)
JR 38 | Newborn Care Unit (pdf, 484 KB)
JR 39 | Paediatric Emergency Department (pdf, 177 KB)
JR 40 | John Warin Ward (pdf, 140 KB)
JR 41 | Infection Prevention and Control - all sites (pdf, 198 KB)
JR 42 | 5A Short Stay Ward (pdf, 186 KB)
JR 43 | Cardiac and Thoracic Critical Care (pdf, 197 KB)
Maternity
JR Women's Centre
WC 01 | Women's Centre Theatres (Obstetric Theatres) (pdf, 143 KB)
Community
MAT 01 | Community Midwifery Team, Chipping Norton (pdf, 160 KB)
MAT 02 | Blenheim Community Team, John Radcliffe Hospital (pdf, 183 KB)