Rates of MRSA at the Trust
2024 / 2025
Month | MRSA apportioned to Trust | All other MRSA reports tested at Trust Microbiology Laboratory | Total |
---|---|---|---|
April 2024 | 1 | 0 | 1 |
May 2024 | 1 | 2 | 3 |
June 2024 | 0 | 0 | 0 |
July 2024 | 0 | 0 | 0 |
August 2024 | 1 | 0 | 1 |
September 2024 | 1 | 0 | 1 |
October 2024 | 0 | 0 | 0 |
November 2024 | 1 | 0 | 1 |
December 2024 | 2 | 1 | 3 |
January 2025 | 1 | 0 | 1 |
February 2025 | 3 | 0 | 3 |
March 2025 | 0 | 0 | 0 |
Total from April 2024 | 11 | 3 | 14 |
2023 / 2024
Month | MRSA apportioned to Trust | All other MRSA reports tested at Trust Microbiology Laboratory | Total |
---|---|---|---|
April 2023 | 2 | 0 | 2 |
May 2023 | 0 | 2 | 2 |
June 2023 | 2 | 1 | 3 |
July 2023 | 0 | 1 | 1 |
August 2023 | 0 | 1 | 1 |
September 2023 | 1 | 1 | 2 |
October 2023 | 0 | 0 | 0 |
November 2023 | 0 | 0 | 0 |
December 2023 | 0 | 0 | 0 |
January 2024 | 0 | 0 | 0 |
February 2024 | 0 | 1 | 1 |
March 2024 | 1 | 0 | 1 |
Total from April 2023 | 6 | 7 | 13 |
For previous years please see 'Infection rates: archive'.
Rates of C. difficile at the Trust
2024 / 2025
Month | C. difficile positive cases apportioned to the Trust | All other C. difficile reports tested at Trust Microbiology Laboratory | Total |
---|---|---|---|
April 2024 | 10 | 8 | 18 |
May 2024 | 11 | 6 | 17 |
June 2024 | 12 | 6 | 18 |
July 2024 | 15 | 6 | 21 |
August 2024 | 19 | 6 | 25 |
September 2024 | 20 | 4 | 24 |
October 2024 | 14 | 5 | 19 |
November 2024 | 9 | 4 | 13 |
December 2025 | 22 | 4 | 26 |
January 2025 | 12 | 9 | 21 |
February 2025 | 8 | 5 | 13 |
March 2025 | 12 | 3 | 15 |
Total from April 2023 | 164 | 66 | 230 |
2023 / 2024
Month | C. difficile positive cases apportioned to the Trust | All other C. difficile reports tested at Trust Microbiology Laboratory | |
---|---|---|---|
April 2023 | 8 | 5 | 13 |
May 2023 | 11 | 8 | 19 |
June 2023 | 15 | 2 | 17 |
July 2023 | 18 | 7 | 25 |
August 2023 | 12 | 7 | 19 |
September 2023 | 10 | 7 | 17 |
October 2023 | 9 | 2 | 11 |
November 2023 | 6 | 7 | 13 |
December 2023 | 3 | 6 | 9 |
January 2024 | 11 | 4 | 15 |
February 2024 | 10 | 8 | 18 |
March 2024 | 17 | 7 | 24 |
Total from April 2023 | 130 | 70 | 200 |
For previous years please see 'Infection rates - archive'.